Make a Request
Request a service, make an enquiry or report an issue.
Click here to find out moreIs your local not for profit community group looking for financial assistance to aid with community activities, festivals and events or individuals with National achievement? A Community Activity Grant provides funding to not-for-profit organisations that are supporting self-sustainable activities, events and individual national sporting achievements.
The Hinchinbrook Shire Council recognises the value in providing support to such community activities and offers quarterly grants throughout the year to help support local community groups.
Council’s aim is to support a variety of not for profit organisations and activities throughout the Shire by offering financial assistance or sponsorship in the following categories:
For financial assistance within the 2022-2023 financial year the application periods are outlined below.
Assistance* or Event date (between) | Application Open Date | Application Close Date | Status |
1 April 2022 - 30 September 2022 | 10 January 2022 | 28 January 2022 | CLOSED |
1 July 2022 - 31 January 2023 | 4 April 2022 | 29 April 2022 | CLOSED |
1 February 2023 - 30 June 2023 | 16 November 2022 | 14 December 2022 | CLOSED |
1 July 2023 - 31 December 2023 | 5 April 2023 | 30 April 2023 | OPEN |
*Community organisations seeking funding for general financial assistance, can place their application in any of the stated periods.
To be considered eligible for a Community Activity Grant an organisation or individual must:
The level of assistance available through the program is limited by the Council’s Annual Budget and its priorities identified in its plans and strategies. Applications for funding are not guaranteed nor is it guaranteed the applicant will be awarded the full amount requested. It is important that each applicant consider these limitations when preparing the request for assistance.
CATEGORY | ESTABLISHED | FEES/CHARGES | ATTENDANCE | TARGET MARKET | MARKETING | DURATION | TOTAL SUPPORT |
COMMUNITY HIGH ACHIEVER | N/A | Costs associated with travel and or registration. | N/A | Hinchinbrook Community | N/A | N/A | $250 individuals $700 for teams of 3 or more individuals |
COMMUNITY GROUP SUPPORT | Minimum 1 year | N/A | N/A | N/A | N/A | N/A | Up to $1,000 |
COMMUNITY ACTIVITY | Minimum 1 year | Free entry; and Some pay as you consume charges. |
Minimum of 25 | Hinchinbrook Community | Shire Marketing | Minimum of four hours | Up to $2,000 |
MODERATE EVENT | 3 years plus | Entrance fee usually charged | Minimum of 300 | 300km drive radius | Limited marketing activity within the Shire | Minimum of four hours. Primarily a single event, may have additional features | Between $2,000 and $5,000 |
MAJOR EVENT | 5 years plus | Entrance fee usually charged | Minimum of 1,000 | 300km drive radius | Funded marketing activity within and external to the Hinchinbrook Shire | Minimum of one day/night 8 hours | Up to $15,000 |
SIGNATURE REGIONALLY SIGNIFICANT EVENT | 5 years plus | Entrance fee usually charged | Minimum of 5,000 | 300km drive radius | Professionally developed, funded marketing campaign min cost of $5,000. With targeted activity in the Shire and Regionally. | Multiple days (minimum two days) Multiple events within a larger program |
Up to $30,000 |
In order to apply for a Community Activity Grant, please download the Community Activity Grant Application:
For more details on eligibility requirements please refer to the Community Activity Grants Application Form or Contact us.