Make a Request
Request a service, make an enquiry or report an issue.
Click here to find out moreUnder Section 237 of the Local Government Regulation 2012, Council is required to publish details of contractual arrangements on their website. Please see a list below of significant contracts currently being undertaken.
| Name | Amount | Purpose | General Meeting Reference Item |
| Biodiversity Australia | $250,000.00 | Undertake initial dispersal activity of Flying Foxes | 28 January 2020 - Item 2.1 |
| Timrith Transport | $633,069.94 | HSC 19/43 - DRFA Program 19-01PK11 – Map Three (3) Roads Restoration Works – Package Two |
28 January 2020 - Item 1.9 |
| Timrith Transport | $820,829.93 | DRFA Program 19-01PK11 – Map Three (3) Roads Restoration Works – Package One |
28 January 2020 - Item 1.8 |
| Timrith Transport | $748,522.76 | DRFA Program 19-01PK10 – Map One (1) B Roads Restoration Works | 28 January 2020 - Item 1.7 |
| Durack Civil Pty Ltd | $1,120,833.91 | HSC 19/39 - DRFA Program 19-01PK05 – Map Four (4) Roads Restoration Works – 4B Package Two |
28 January 2020 - Item 1.6 |
| Durack Civil Pty Ltd | $1,158,520.57 | HSC 19/38 - DRFA Program 19-01PK05 – Map Four (4) Roads Restoration Works – 4B Package One |
28 January 2020 - Item 1.5 |
| Yell IT | $614,936.54 | HSC 19/27 - Core IT Infrastructure Refresher Tender | 17 December 2019 - Item 1.4 |
| Lonergan Project Services | $1,103,080.00 | DRFA Program Management Services Contract Extension | 26 November 2019 - Item 5.1 |
| Keita Services | $188,198.00 | HSC 19/32 - First Bridge Replacement | 26 November 2019 - Item 2.5 |
| Russo & Vella Machinery | $151,363.63 | HSC 19/30 - Supply and Delivery of One Tractor with Flail Mower Attachment | 26 November 2019 - Item 2.4 |
| Taggle Systems Pty Ltd | $1,154,183.62 | Automatic Meter Reading Project | 29 October 2019 - Item 2.9 |
| Keita Services Pty Ltd | $288,623.60 | HSC 19/29 - Lyons Street Rehabilitation and Drainage Works | 29 October 2019 - Item 2.6 |
| Hako Australia | $165,304 | RF003323 - Supply and Delivery of One Street Sweeper | 29 October 2019 - Item 2.5 |
| Durack Civil | $565,199.33 | HSC 19/25 - DRFA Program 19-01PK04 Map Four (4) Roads Restoration Work | 27 August 2019 - Item 6.1 |
| Keita Services | $305,952.00 | RF003184 - Dalrymple Creek Bridge Remedial Works | 30 July 2019 - Item 2.7 |
| Honeycombes Sales and Service | $228,800.00 | HSC 19/26 - Supply and Delivery of One Loader | 30 July 2019 - Item 2.6 |
| Milford Planning | $106,677.27 | RF003039 - Wallaman Falls and Broadwater Ecotourism Master Plan | 25 June 2019 - Item 6.1 |
| Cheshire Contractors | $420,236.68 | HSC 19/23 - DRFA Program 19-01PK03 - Nebbias Road Restoration and Betterment Works | 25 June 2019 - Item 2.16 |
| Timrith Transport | $659,739.99 | HSC 19/22 - DRFA Program 19-01PK02 - Map 1 Restoration Works | 25 June 2019 - Item 2.15 |
| Honeycombes Sales & Service |
$219,863.75 |
RF002687 – Supply and Delivery of One Road Maintenance Truck - Cold Mix | 28 May 2019 - Item 2.6 |
| GHD Pty Ltd |
$299,669.00 |
HSC 19/13 - QCOAST2100 - Coastal Hazard Adaption Strategy (CHAS) (Phases 3 to 8) | 30 April 2019 - Item 2.9 |
| Cardo QLD Pty Ltd |
Option 1 - Culvert: $109,370.00 (excl. GST); and |
HSC 19/11 - Palm Creek Bridge Design (Dutton Street) | 30 April 2019 - Item 2.8 |
| Relining Solutions Pty Ltd | $222,705.00 | HSC 19/10 - Relining of Gravity Sewer Mains | 30 April 2019 - Item 2.7 |
| Keita Services Pty Ltd | $239,340.73 | HSC 19/01 - Sir Arthur Fadden Parade Shared Footpath Connectivity Project | 30 April 2019 - Item 2.6 |
| Richard Peeke Building and Carpentry | $256,047.27 | HSC 19/12 - Herbert Street Shelters | 26 March 2019 - Item 6.1 |
| GCM Agencies Pty Ltd | $114,000.00 | RF002690 - Supply and Delivery of One Multi Tyre Roller | 26 March 2019 - Item 2.5 |
| Timrith Transport | $470,897.50 | HSC 19/03 - Bosworths Road Upgrade | 21 February 2019 - Item 6.2 |
| Keita Services | $486,877.59 | HSC 18/13 Baillies Bridge Culvert Replacement | 21 February 2019 - Item 6.1 |
| Keita Services | $1,724,061.35 | HSC 18/12 - Hinchinbrook Water Security Project - Pipelines Works Package | 18 December 2018 - Item 5.2 |
| Keita Services | $2,422,165.50 | HSC 18/11 - Hinchinbrook Water Security Project - Water Treatment Plant Works Project | 18 December 2018 - Item 5.1 |
| Shade N Net Australia | $117,140.00 | RF002436 - Design and Construct Shade Structure at Johnstone Street Carpark | 29 October 2018 - Item 3.1 |
| Timrith Transport | $264,251.00 | HSC 18/10 - Insitu Stabilisation of Class 5 Roads | 29 October 2018 - Item 2.2.11 |
| Keita Services | $2,346,609.50 | HSC 18/09 - Design and Construction of the Wallaman Falls Road Landslip | 10 October 2018 - Item 1.1 |
| Front Row Advisory Services Pty Ltd | $121,000.00 | RF002678 - Business Resilience Officer | 25 September 2018 - Item 2.7.2 |
| Urban Play Pty Ltd | $217,888.00 | RF002541 - Design and Construct - Upgrade to Playground and Equipment at Forrest Beach | 28 August 2018 - Item 2.2.5 |
| FGF Bitumen Pty Ltd | $195,100.00 | 2018 / 2019 Regional Bitumen Reseal Program | 26 June 2018 - Item 2.6.1 |
| Honeycombes Sales | $228,700.00 | RF002011 - Supply and Delivery of One (1) New Wheel Loader | 26 June 2018 - Item 2.2.6 |
| Tony Ireland Isuzu (Allytech body) | $290,207.20 | RF002008 - Supply and Delivery of Two (2) Crew Cab Trucks | 26 June 2018 - Item 2.2.5 |
| Conplant | $137,700.00 | RF002010 - Supply and Delivery of one Vibrating Drum Roller | 24 April 2018 - Item 2.5.2 |
| Hastings Deering | $390,714.00 | RF002009 - Supply and Delivery of one Motor Grader | 24 April 2018 - Item 2.5.1 |
| Keita Services | $495,000.00 | HSC 18/03 Long Pocket Road – Road Widening |
27 March 2018 - Item 2.6.1 |
| Australian Marine & Civil Pty Ltd | $680,952.00 | HSC 17/27 - Dungeness Boat Launching Facility Additional Floating Walkway | 27 February 2018 - Item 2.5.1 |
| Blueprint Engineering Sheds | $940,170.00 | HSC 17/26 - Design and Construct Multipurpose Horse Sports Arena | 30 January 2018 - Item 2.5.4 |
| GHD | $214,369.10 | HSC 17/23 - Hinchinbrook Water Security Project Consultancy Services | 31 October 2017 - Item 2.8.1 |
| OTL Concreting & Excavations | $286,095 | HSC 17/17 - Wattle Street Footpath Works | Special Meeting - 8 September 2017 - Item 1.2 |
| Cheshire Contractors Pty Ltd | $500,000 | HSC 17/16 - Long Pocket Road - Road Widening | Special Meeting - 8 September 2017 - Item 1.1 |
| FGF Bitumen Pty Ltd | $130,000.00 | 2017 / 2018 Regional Bitumen Reseal | 27 June 2017 - Item 2.6.2 |
| $126,849.00 | RF001705 - Supply and Delivery of One Tandem Water Cart | 27 June 2017 - Item 2.2.12 | |
| Keita Services | $406,432.00 | HSC 17/14 - Sewerage Pumping Stations 12 and 15 Upgrades | 27 June 2017 - Item 2.2.10 |
| Water Features by Design | $500,000.00 | HSC 17/15 - Hinchinbrook Aquatic Centre Water Park | 30 May 2017 Item 2.6.2 |
| Tony Ireland Isuzu | $172,759.66 | RF001403 - Supply and Delivery of One 24T Tandem Tipper | 30 May 2017 Item 2.2.8 |
| OTL Concreting & Excavations |
$828,548.32 | HSC 17/10 - Hinchinbrook Shared Footpath Connectivity Project | 26 April 2017 Item 2.2.9 |
| Keita Services Pty Ltd | $415,118.20 | HSC 17/09 - Lagoon Creek Bridge Rehabilitation | 26 April 2017 Item 2.2.8 |
| Keita Services Pty Ltd | $174,726.20 | HSC 16/30 - McIIwraith Street Shared Path Network Construction - Additional Works | 31 January 2017 Item 3.1 |
| Interflow Pty Ltd | $233,454.72 | HSC 16/27 - Relining Gravity Sewer Mains | 13 December 2016 Item 2.2.7 |
| OTL Concreting | $297,560.00 | HSC 16/26 - McIlwraith Street Footpath Network Construction |
29 November 2016 Item 2.2.5 |
| Townsville Engineering Industries | $448,959.50 | HSC 16/15 - Lucinda Reservoir Repairs | 28 June 2016 Item 2.2.8 |
| Keita Services | $175,595.37 | HSC 16/08 - Design and Construct Replacement Bridge - |
26 April 2016 Item 2.2.7 |
| $290,886.90 | HSC 15/34 - Supply and Delivery of One Only Truck Mounted Vacuum Excavator | 27 January 2016 Item 2.2.6 |