Make a Request
Request a service, make an enquiry or report an issue.
Click here to find out moreThe Capital Projects Status Report lists the capital projects which are scheduled to be carried out by Council for the financial year and contains details and timeframes of the projects.
The report is updated on a monthly basis and presented at the Ordinary Meetings of Council.
The Capital Projects Status Report can be viewed below.
Project |
Project Scope |
Construction Start Date |
Construction Finish Date |
Last Updated |
Potential for Alternative Crops | 28/07/2022 |
Project |
Project Scope |
Construction Start Date |
Construction Finish Date |
Last Updated |
Project |
Project Scope |
Construction Start Date |
Construction Finish Date |
Last Updated |
Annual Bitumen Reseal Program | ANNUAL BITUMEN RESEAL PROGRAM | 08/2022 | 09/2022 | 02/08/2022 |
Rural Drainage Renewal Program | RURAL DRAINAGE RENEWAL PROGRAM | 02/2023 | 03/2023 | 7/02/2023 |
Bridge Refurbishment Program | BRIDGE REFURBISHMENT PROGRAM | 03/2023 | 03/2023 | 7/02/2023 |
Insitu Stabilisation Program (R2R) | INSITU STABILISATION RENEWAL PROGRAM | 02/2023 | 03/2023 | 7/02/2023 |
Transport Infrastructure Development Program (TIDS) - Abergowrie Road |
TRANSPORT INFRASTRUCTURE DEVELOPMENT PROGRAM (TIDS) - ABERGOWRIE ROAD |
04/2023 | 07/2023 | 20/07/2023 |
Transport Infrastructure Development Program (TIDS) - Hawkins Creek Road | TRANSPORT INFRASTRUCTURE DEVELOPMENT PROGRAM (TIDS) - HAWKINS CREEK ROAD | 01/2023 | 02/2023 | 7/02/2023 |
Transport Infrastructure Development Program (TIDS) - Menzies Street | TRANSPORT INFRASTRUCTURE DEVELOPMENT PROGRAM (TIDS) - MENZIES STREET | 26/05/2023 | ||
Transport Infrastructure Development Program (TIDS) - Mount Fox Road | TRANSPORT INFRASTRUCTURE DEVELOPMENT PROGRAM (TIDS) - MOUNT FOX ROAD | 02/2023 | 03/2023 | 7/02/2023 |
Transport Infrastructure Development Program (TIDS) - Taylors Beach Road | TRANSPORT INFRASTRUCTURE DEVELOPMENT PROGRAM (TIDS) - TAYLORS BEACH ROAD | 09/2022 | 10/2022 | 05/08/2022 |
Transport Infrastructure Development Program (TIDS) - Wallaman Falls Road | TRANSPORT INFRASTRUCTURE DEVELOPMENT PROGRAM (TIDS) - WALLAMAN FALLS ROAD | 05/2023 | 07/2023 | 20/07/2023 |
Cristaldis Road Floodway Upgrade | CRISTALDIS ROAD FLOODWAY UPGRADE | 03-04/2023 | 06/2023 | 16/06/2023 |
Waterview Creek Scour Protection Upgrade | WATERVIEW CREEK SCOUR PROTECTION UPGRADE | 04/2023 | 05/2023 | 16/06/2023 |
Betterment Program - Covells Road | BETTERMENT PROGRAM - COVELLS ROAD | 03/2023 | 07/2023 | 16/06/2023 |
Betterment Program - Gangemis Road | BETTERMENT PROGRAM - GANGEMIS ROAD | 02/2023 | 03/2023 | 16/06/2023 |
Betterment Program - Golloglys Road | BETTERMENT PROGRAM - GOLLOGLYS ROAD | 02/2023 | 07/2023 | 16/06/2023 |
Betterment Program - Quabbas Road | BETTERMENT PROGRAM - QUABBAS ROAD | 02/2023 | 03/2023 | 16/06/2023 |
Betterment Program - Capellaris Road | BETTERMENT PROGRAM - CAPELLARIS ROAD | 03/2023 | 07/2023 | 16/06/2023 |
Betterment Program - Hamleigh Road | BETTERMENT PROGRAM - HAMLEIGH ROAD | 03/2023 | 07/2023 | 16/06/2023 |
Betterment Program - Orient Road | BETTERMENT PROGRAM - ORIENT ROAD | 01/2023 | 03/2023 | 28/02/2023 |
Cassady Beach Road Upgrade | 03/2023 | 03/2023 | 7/02/2023 | |
Footbridge Replacement Program | Eleanor Street Footbridge replaced March 2023. | 02/2023 | 03/2023 | 16/06/2023 |
Urban Drainage Relining Program - Scott Street, Halifax (R2R) | URBAN DRAINAGE RELINING PROGRAM - SCOTT STREET, HALIFAX (R2R) | 02/2023 | 06/2023 | 7/02/2023 |
Fleet Replacement Program | FLEET REPLACEMENT PROGRAM | 08/2022 | 06/2023 | 28/02/2023 |
Flood Warning Infrastructure Renewal | FLOOD WARNING INFRASTRUCTURE RENEWAL | 11/2022 | 02/2023 | 7/02/2023 |
Preparing Australian Communities - Disaster Management Dashboard & Equipment | ||||
Renewal of Depot Fuel Bowser | 09/2022 | 03/2023 | 28/02/2023 | |
Facilities Fitout Renewal Program - Pest Shed Insulation | Project Completed. | 07/2022 | 10/2022 | 28/02/2023 |
Sewerage Pumping Stations Switchboard Renewals | Sewerage Pumping Stations Renewal Designs | 07/2022 | 06/2023 | 19/06/2023 |
Ingham Rising Sewer Main Replacement | Ingham Rising Sewer Main replacement | 01/2023 | 06/2023 | 19/06/2023 |
Replacement of Inlet Structure and Screen at ISTP Design | Replacement of Inlet Structure and Screen at ISTP Design | 07/2022 | 06/2023 | 19/06/2023 |
General Sewerage Pump Replacement Program | General Sewerage Pump Replacement Program | 08/2022 | 05/2023 | 19/06/2023 |
Replacement Generator - Ingham Sewerage Treatment Plant | Replacement Generator - Ingham Sewerage Treatment Plant | 08/2022 | 06/2023 | 19/06/2023 |
Sewer Rising Main Renewals | Sewer Rising Main Renewals | 07/2022 | 05/2023 | 19/06/2023 |
Sewer Manhole Refurbishment Program | Sewer Manhole Refurbishment Program | 08/2022 | 05/2023 | 19/06/2023 |
Sewerage Pumping Stations Renewal Designs | Sewerage Pumping Stations Renewal Designs | 07/2022 | 06/2023 | 19/06/2023 |
Digital Telemetry System Upgrade | Digital Telemetry System Upgrade | 07/2022 | 08/2025 | 19/06/2023 |
Replacement of Pump Lifting Gantries at Sewer Pump Stations | Replacement of Pump Lifting Gantries at Sewer Pump Stations | 07/2022 | 11/2022 | 19/06/2023 |
Hydrant Renewal and Flow Restoration Program | Hydrant Renewal and Flow Restoration Program | 07/2022 | 05/2023 | 19/06/2023 |
Water Main Replacement Program | Water Main Renewal Program | 07/2022 | 05/2023 | 19/06/2023 |
Water Valve Renewal Program | Water Valve Renewal Program | 07/2022 | 06/2023 | 19/06/2023 |
Water Connection Renewal Program | Water Connection Renewal Program | 07/2022 | 06/2023 | 19/06/2023 |
Water Supply Reservoir Clean Program | Water Supply Reservoir Cleaning Program | 07/2022 | 06/2023 | 19/06/2023 |
Sewage Wetland Refurbishment | Sewage Wetland Refurbishment | 07/2022 | 05/2023 | 19/06/2023 |
Monitoring Infrastructure Installation at WHLRRC | Monitoring Infrastructure Installation at WHLRRC | 08/2022 | 03/2023 | 19/04/2023 |
Closed Landfill Cover Investigation and Remediation Design Review | Closed Landfill Cover Investigation and Remediation Design Review | 01/2023 | 06/2023 | 28/02/2023 |
Taylors Beach Biennial Dredging Program | Biennial Dredging Program scheduled for late July, early August 2023. | 06/2023 | 08/2023 | 16/06/2023 |
Taylors Beach Groyne Replacement | Taylors Beach Groyne Replacement Project Brief | 08/2022 | 12/2024 | 02/06/2023 |
Development of Asset Management Plans | DEVELOPMENT OF ASSET MANAGEMENT PLANS | 07/2022 | 06/2023 | 28/02/2023 |
Transport and Marine Asset Condition Assessment and Valuation | TRANSPORT AND MARINE ASSET CONDITION ASSESSMENT & VALUATION | 08/2022 | 03/2023 | 28/02/2023 |
Engineering Investigation on Water Treatment Plant Buildings | 07/2022 | 06/2023 | 28/02/2023 | |
Bridge Inspections - Level 2 and Level 3 Inspections | BRIDGE INSPECTIONS - LEVEL 2 & 3 | 07/2022 | 03/2023 | 28/02/2023 |
Project |
Project Scope |
Construction Start Date |
Construction Finish Date |
Last Updated |
Community Resilience Officer |
09/2021 |
06/2022 |
18/11/2021 |
Project | Project Scope | Construction Start Date | Construction Finish Date | Last Updated |
Hinchinbrook Shire Council Local Laws Review |
09/2021 |
06/2022 |
18/11/2021 |
Project |
Project Scope |
Construction Start Date |
Construction Finish Date |
Last Updated |
Vince Corbett Park Toilet Block Renewal (W4Q) | TOILET BLOCK RENEWAL - DESIGN PLANS | 08/2022 | 12/2022 | 02/03/2022 |
Dutton Street Bridge | DUTTON STREET CULVERT CROSSING PROJECT - WEBSITE LINK | 12/2021 | 11/2022 | 17/02/2022 |
Lucinda Drainage Renewal (Vass Street and Bruce Parade) | LUCINDA DRAINAGE RENEWAL (VASS STREET AND BRUCE PARADE) - BID BOOK | 06/2022 | 06/2022 | 01/03/2022 |
Miles Street Stormwater Drainage Renewal | MILES STREET STORMWATER DRAINAGE RENEWAL - DESIGN PLAN | 07/2022 | 09/2022 | 07/07/2022 |
Herbert Street Drainage Renewal (Gedge Street to Cartwright Street) (W4Q) | 04/2022 | 05/2022 | 18/02/2022 | |
Disaster Response Equipment | 07/2021 | 06/2022 | 02/03/2022 | |
2021-2022 Vehicle Fleet Replacement | 2021-2022 VEHICLE FLEET REPLACEMENT - LISTING | 07/2021 | 05/2022 | 07/03/2022 |
Kerb Inlet Upgrade Program | KERB INLET UPGRADE - DESIGN PLAN | 02/2022 | 03/2022 | 18/02/2022 |
Roati Street Kerb and Channel Renewal (W4Q) | RENEWAL OF KERB AND CHANNEL - DESIGN PLAN | 02/2022 | 04/2022 | 31/03/2022 |
Hinchinbrook Foreshore Erosion Management Plan |
Development of Hinchinbrook Foreshore Erosion Management Plan - Bid Book Please refer to the Hinchinbrook Shoreline Erosion Management Plan Community Consultation page to keep up to date. |
09/2021 | 12/2023 | 02/06/2023 |
Ingham CBD Disabled Car Parking | CONSTRUCTION OF DISABLED CAR PARKING, CARTWRIGHT STREET - DESIGN PLAN | 05/2022 | 05/2022 | 13/05/2022 |
Insitu Stabilisation Program | INSITU STABILISATION PROGRAM - DESIGN PLAN | 07/2022 | 08/2022 | 14/07/2022 |
Kehl, Lehane, Row and Druery Street Reconstruction (W4Q) | RECONSTRUCTION OF KERB AND CHANNEL - DESIGN PLAN | 04/2022 | 06/2022 | 25/03/2022 |
Sewerage Pump Station Switchboard Renewal | Sewerage Pump Station Switchboard Renewal - Bid Book | 07/2021 | 08/2022 | 03/08/2022 |
Halifax Hall Septic System Renewal | HALIFAX HALL SEPTIC SYSTEM RENEWAL - DESIGN PLAN | To be determined | 06/2022 | 02/03/2022 |
Water Main Replacement Program | Water Main Replacement Program - Trebonne Road Key Plan | 07/2021 | 06/2022 | 08/02/2022 |
Bore Field Extension Macknade PFAS | Bore Field Extension Macknade PFAS - Bid Book | 11/2021 | 06/2022 | 08/02/2022 |
Warrens Hill Landfill and Resource Recovery Centre (WHLRRC) Site Development Plan Review | WHLRRC Site Development Plan Review - BID BOOK | 11/2021 | 08/02/2022 | |
Warrens Hill Landfill and Resource Recovery Centre (WHLRRC) Construction of Cell 3 | WHLRRC Construction of Cell 3 - Bid Book | 04/2022 | 06/2022 | 08/02/2022 |
Disaster Recovery Funding Arrangements (DRFA) Program | DRFA PROGRAM OF WORKS - 2022 - WEBSITE LINK | 12/2021 | 06/2022 | 22/03/2022 |
Find out more about some of Council's completed projects below.