Make a Request
Request a service, make an enquiry or report an issue.
Click here to find out moreCouncillors are responsible for informing of a Prescribed or Declarable Conflict of Interest on matters to be discussed at a Council General Meeting, standing or advisory committee meeting and when dealing with these Conflicts of Interest must notify the CEO and the specific meeting of such conflicts.
Councillor Name |
Nature of Interest |
Type of Conflict |
General Meeting Reference Item |
Cr Donna Marbelli | The owner of the quarry is a close member of the family. | Declarable Conflict of Interest | 13 December 2022 - Item 2.11 |
Cr Mary Brown | The proponent is a relative. | Declarable Conflict of Interest | 13 December 2022 - Item 2.8 |
Cr Donna Marbelli | Her husband Paul Marbelli is cousin to Steven and Ramon Marbelli of Timrith Transport who submitted a tender for the HSC22/17 DRFA Program. | Declarable Conflict of Interest | 13 December 2022 - Item 2.6 |
Cr Donna Marbelli | Her husband Paul Marbelli is cousin to Steven and Ramon Marbelli of Timrith Transport who are involved in gravel and quarry work. | Declarable Conflict of Interest | 22 November 2022 - Item 2.5 |
Cr Mary Brown | She is a Director of GSME Nominees and have a direct interest in this matter. | Prescribed Conflict of Interest | 25 October 2022 - Item 1.4 |
Cr Kate Milton | She is a Gravel Pit Owner and may have a direct interest in this matter. | Prescribed Conflict of Interest | 25 October 2022 - Item 2.5 |
Cr Kate Milton | Her husband David is related as first cousin to Morrissey’s who are the Lessees in this matter. | Declarable Conflict of Interest | 25 October 2022 - Item |
Cr Kate Milton | The property neighbours her lychee farm on Helens Hill Road. | Prescribed Conflict of Interest | 27 September 2022 - Item 2.4 |
Cr Mary Brown | She is an airport user and is a current owner of a business at the Ingham Airport. | Declarable Conflict of Interest | 27 September 2022 - Item 2.11 |
Cr Wally Skinner | He is a member of the All Souls Committee (Anglican Parish of Ingham) who have applied for a Community Activity Grant. | Prescribed Conflict of Interest | 26 July 2022 - Item 2.11 |
Cr Mary Brown | She is related to the applicant Michael Carey who is her brother. | Declarable Conflict of Interest | 26 July 2022 - Item 2.9 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 22/06. | Declarable Conflict of Interest | 26 July 2022 - Item 2.6 |
Cr Donna Marbelli | Her husband Paul Marbelli is an Executive Member on the Herbert River Canegrowers Board and Chairperson of Herbert River Catchment and Landcare Group. | Prescribed Conflict of Interest | 26 July 2022 - Item 1.7 |
Cr Donna Marbelli | One of the delivery agents is Timrith Transport who are Steven and Ramon Marbelli being first cousins to her husband Paul Marbelli. | Declarable Conflict of Interest | 26 July 2022 - Item 1.4 |
Cr Kate Milton | She is related to the neighbours/complainants in this matter, Robert and Debbie Hobbs as her niece and her husband. | Declarable Conflict of Interest | 28 June 2022 - Item 2.10 |
Cr Donna Marbelli | She is a canegrower and member of Herbert River Canegrowers, and her husband Paul Marbelli is an Executive Member on the Herbert River Canegrowers Board | Declarable Conflict of Interest | 28 June 2022 - Item 1.5 |
Cr Mary Brown | She is related to the applicants Robert and Margaret Carey who are her brother and sister-in-law. | Declarable Conflict of Interest | 28 June 2022 - Item 2.13 |
Cr Mary Brown | She is related to the applicants Robert and Margaret Carey who are her brother and sister-in-law. | Declarable Conflict of Interest | 28 June 2022 - Item 2.12 |
Cr Mary Brown | She is related to the applicants Robert and Margaret Carey who are her brother and sister-in-law. | Declarable Conflict of Interest | 28 June 2022 - Item 2.11 |
Cr Andrew Lancini | HLD Constructions Pty Ltd is owned by Heath Davis who is his relation. | Prescribed Conflict of Interest | 31 May 2022 - Item 2.12 |
Cr Mary Brown | She is a part owner of a business based at the Ingham Airport and a member of the Airport Users Group. | Declarable Conflict of Interest | 31 May 2022 - Item 1.6 |
Cr Mary Brown | She owns and is the Director of a business operating at the Ingham Airport. | Declarable Conflict of Interest | 26 April 2022 - Item 1.6 |
Cr Andrew Lancini | He owns a business that is an agent for the recommended preferred supplier, Lowes and delivery of fuel is by Ocwen Energy Pty. Ltd. | Prescribed Conflict of Interest | 26 April 2022 - Item 2.4 |
Cr Donna Marbelli | Being a canegrower in the Lower Herbert area it is a possibility that some time in the future that the equipment owned by Marbelli Farming to which she is a Director could be using this base station located on Warrens Hill and it could be seen as a conflict in the public eye. | Declarable Conflict of Interest | 26 April 2022 - Item 2.12 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 22/02 | Declarable Conflict of Interest | 26 April 2022 - Item 2.5 |
Cr Mary Brown | She is a Committee Member of the Queensland Country Women’s Association (QCWA) Long Pocket. |
Declarable Conflict of Interest | 22 February 2022 - Item 2.14 |
Cr Mary Brown | She owns and is the Director of a business operating at the Ingham Airport. | Declarable Conflict of Interest | 22 February 2022 - Item 2.11 |
Cr Donna Marbelli | Her father-in-law is a life member of the Macknade Sporting Club. | Declarable Conflict of Interest | 22 February 2022 - Item 2.14 |
Cr Donna Marbelli | her employer Tweak Fitness was a past member of the Committee and it could be seen as a conflict in the public eye. |
Declarable Conflict of Interest | 22 February 2022 - Item 2.13 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/25. |
Declarable Conflict of Interest | 22 February 2022 - Item 2.4 |
Cr Kate Milton | She is related as an Aunt to Trevor and Caroline Crisp and as Sister-in-law to Glen and Desley Crisp who own land adjacent to Jacobsen Track, and as Councillor KS Milton and her husband David also own neighbouring property. |
Declarable Conflict of Interest | 22 February 2022 - Item 2.10 |
Cr Kate Milton | Her husband David Milton is the applicant and owns the subject land. | Prescribed Conflict of Interest | 25 January 2022 - Item 2.14 |
Cr Mary Brown | Her brother and sister-in-law Robert and Margaret Carey own the subject land and Councillor ME Brown is a Director of the Company that owns the neighbouring property. | Prescribed Conflict of Interest | 25 January 2022 - Item 2.11 |
Cr Donna Marbelli | Her sister-in-law and brother-in-law Donna and Robert Serra have recently purchased and reside on Flynn Street. | Prescribed Conflict of Interest | 25 January 2022 - Item 2.9 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are listed as contractors within the report. | Prescribed Conflict of Interest | 25 January 2022 - Item 1.5 |
Cr Mary Brown | Her brother is a Director in one of the proponents who have submitted a tender. | Prescribed Conflict of Interest | 14 December 2021 - Item 3.5 |
Cr Donna Marbelli | She is an employee of tender submitter Kienan Blanco who owns Healthy Figures t/a Tweak Fitness. | Declarable Conflict of Interest | 14 December 2021 - Item 3.4 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/23. |
Declarable Conflict of Interest | 23 November 2021 - Item 3.6 |
Cr Kate Milton | She has a conflict where a reasonable person might think she could be biased. | Declarable Conflict of Interest | 2 November 2021 - Item 2.5 |
Cr Kate Milton | She has a registered gravel pit (5,000 tonnes) and she may be approached by one of the contractors for gravel. |
Declarable Conflict of Interest | 2 November 2021 - Item 2.4 |
Cr Kate Milton | She has a registered gravel pit (5,000 tonnes) and she may be approached by one of the contractors for gravel. |
Declarable Conflict of Interest | 2 November 2021 - Item 2.3 |
Cr Donna Marbelli | She is an employee of tender submitter Kienan Blanco who owns Healthy Figures t/a Tweak Fitness. |
Declarable Conflict of Interest | 2 November 2021 - Item 2.5 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/23. | Declarable Conflict of Interest | 2 November 2021 - Item 2.4 |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/21. | Declarable Conflict of Interest | 2 November 2021 - Item 2.3 |
Cr Ramon Jayo | He is related as Uncle to David and Sharna Girgenti who are the applicants. | Declarable Conflict of Interest | 28 September 2021 - Item 3.6 |
Cr Mary Brown | She is a member of the Abergowrie/Long Pocket QLD Country Women’s Association who is the applicant. | Declarable Conflict of Interest | 28 September 2021 - Item 3.10 |
Cr Mary Brown | She is related as Aunt to Joshua Russell who is the applicant. | Declarable Conflict of Interest | 28 September 2021 - Item 3.5 |
Cr Mary Brown | She is a sponsor of the Ingham Sugar City Rodeo. | Declarable Conflict of Interest | 31 August 2021 - Late Agenda Item |
Cr Donna Marbelli | Her husband Paul is related as first cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/09. | Declarable Conflict of Interest | 31 August 2021 - Item 3.4 |
Cr Wally Skinner | His wife Rhonda is a Committee Member of the Riding for the Disabled Association Incorporated. | Prescribed Conflict of Interest | 27 July 2021 - Item 3.13 |
Cr Kate Milton | Potential commercial matter. | Declarable Conflict of Interest | 29 June 2021 - Item 3.17 |
Cr Donna Marbelli | Her husband Paul is related as cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/04. | Declarable Conflict of Interest | 29 June 2021 - Item 3.8 |
Cr Ramon Jayo | He is a director of the Hinchinbrook Community Support Centre. | Prescribed Conflict of Interest | 25 May 2021 - Item 1.4 |
Cr Wally Skinner | His wife Rhonda Skinner is a Committee Member of the Ingham Riding for the Disabled Association Incorporated. | Prescribed Conflict of Interest | 25 May 2021 - Item 3.5 |
Cr Donna Marbelli | Her father-in-law Luigi Marbelli is a Committee Member of the Macknade Community Sporting Club. | Declarable Conflict of Interest | 25 May 2021 - Item 2.3 |
Cr Donna Marbelli | Her husband Paul is related as cousin to Ramon and Steven Marbelli of Timrith Transport who are tenderers for HSC 21/06. | Declarable Conflict of Interest | 25 May 2021 - Item 3.8 |
Cr Donna Marbelli | Ramon and Steven Marbelli of Timrith Transport who is the contractor for subject land are her husband’s cousins. | Declarable Conflict of Interest | 27 April 2021 - Item 3.11 |
Cr Donna Marbelli | Michael Pisano who is a landholder along Sunnybank Road is her husband’s uncle. | Declarable Conflict of Interest | 27 April 2021 - Item 1.6 |
Cr Wally Skinner | He owns property serviced by Baillies Road. | Declarable Conflict of Interest | 30 March 2021 - Item 4.4 |
Cr Kate Milton | She owns properties serviced by Milton Road and Allendale Road. | Declarable Conflict of Interest | 30 March 2021 - Item 4.4 |
Cr Wally Skinner | He owns property serviced by Baillies Road. | Declarable Conflict of Interest | 30 March 2021 - Item 1.4 |
Cr Mary Brown | She is a member on the Gilroy Santa Maria Finance Committee. | Declarable Conflict of Interest | 30 March 2021 - Item 3.9 |
Cr Mary Brown | She is a business owner which operates at the Aerodrome and is a Member of the Airport Reference Committee. | Declarable Conflict of Interest | 30 March 2021 - Item 1.6 |
Cr Donna Marbelli | She is related to applicant Stephanie Ruggieri (nee Pisano) who is her husband’s first cousin. | Declarable Conflict of Interest | 30 March 2021 - Item 3.5 |
Cr Ramon Jayo | He is a property owner that may or may not be affected by the Halifax Levee. | Declarable Conflict of Interest | 23 February 2021 - Item 3.9 |
Cr Donna Marbelli | She is a property owner that is affected by the Halifax Levee. | Declarable Conflict of Interest | 23 February 2021 - Item 3.9 |
Cr Andrew Lancini | He is a property owner that is affected by the Halifax Levee. | Declarable Conflict of Interest | 23 February 2021 - Item 3.9 |
Cr Andrew Lancini | Related to a submitter for this Tender. | Declarable Conflict of Interest | 27 January 2021 - Item 1.5 |
Cr Donna Marbelli | Ramon and Steven Marbelli of Timrith Transport are her husband’s cousins. | Declarable Conflict of Interest | 15 December 2020 - Item 3.8 |
Cr Donna Marbelli | Michael Pisano who is a landholder along Sunnybank Road is her husband’s uncle. | Declarable Conflict of Interest | 15 December 2020 - Item 1.4 |
Cr Kate Milton |
Personal friendship with Cassandra Blanco who is the wife of a tenderer namely Blanco’s Carpentry, whom she has known since her childhood as a close family friend. |
Conflict of Interest |
29 September 2020 - Item 1.4 |
Cr Mary Brown |
Owns a business in the Aerodrome Precinct |
Conflict of Interest |
29 September 2020 - Item 1.4 |
Cr Donna Marbelli |
Husband being related as a cousin to Ramon and Steven Marbelli of Timrith Transport who are the Tender submitter. |
Conflict of Interest |
25 August 2020 - Item 3.11 and 3.12 |
Cr Kate Milton |
Sister-in-Law and Nephew are the adjoining landowners. |
Conflict of Interest |
25 August 2020 - Item 3.9 |
Cr Mary Brown |
Director of organisation. |
Conflict of Interest |
25 August 2020 - Item 3.5 |
Cr Mary Brown |
Treasure of the Hinchinbrook Chamber of Commerce, Industry and Tourism. |
Conflict of Interest |
25 August 2020 - Item 2.3 |
Cr Wallis Skinner |
Related as cousin to submitters against the application Ralph and Natarlee Poppi. |
Conflict of Interest |
28 July 2020 - Item 3.4 |
Cr Donna Marbelli |
Husband being related as a cousin to Ramon and Steven Marbelli of Timrith Transport who are the applicant. |
Conflict of Interest |
28 July 2020 - Item 3.4 |
Cr Mary Brown |
She is the Treasurer of the Hinchinbrook Chamber of Commerce |
Conflict of Interest |
28 July 2020 - Item 2.4 |
Cr Kate Milton |
Related as aunt to Robert and Debbie Hobbs who are adjoining landowners. |
Conflict of Interest |
28 July 2020 - Item 1.8 |
Cr Donna Marbelli |
Husband being related as a cousin to Ramon and Steven Marbelli of Timrith Transport who are a Tender submitter for these construction contracts |
Conflict of Interest |
28 July 2020 - Items 1.5 and 1.6 |
Cr Wallis Skinner |
Owner of a block that adjoins the drain abutting Trebonne Road |
Conflict of Interest |
30 June 2020 - Item 1.7 |
Cr Kate Milton |
Related as Aunt to landowners |
Conflict of Interest |
26 May 2020 - Item 3.5 |
Cr Mary Brown |
Owns a business in the Aerodrome Precinct |
Conflict of Interest |
28 April 2020 - Item 3.12 |
Cr Andrew Lancini |
Adjoining property owner of the land |
Conflict of Interest |
28 April 2020 - Item 3.10 |
Cr Kate Milton |
Related as Aunt to landowners |
Conflict of Interest |
28 April 2020 - Item 1.6 |